URL Details: rsync://ftp.tsukuba.wide.ad.jp/archlinux/
| URL: | rsync://ftp.tsukuba.wide.ad.jp/archlinux/ |
|---|---|
| Mirror: | ftp.tsukuba.wide.ad.jp |
| Protocol: | rsync |
| Country: | Japan |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-07-25 06:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-25 01:19 | 5:33 | 3.46 | Yes | |
| 2026-07-25 06:50 | United Kingdom | 185.73.44.89 | 2026-07-25 01:19 | 5:30 | 3.89 | Yes | |
| 2026-07-25 06:42 | Sweden | 2001:6b0:19:2::121 | 2026-07-25 01:19 | 5:22 | 4.03 | Yes | |
| 2026-07-25 06:40 | Sweden | 194.71.11.121 | 2026-07-25 01:19 | 5:20 | 5.41 | Yes | |
| 2026-07-25 06:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-25 01:19 | 5:13 | 4.33 | Yes | |
| 2026-07-25 06:30 | Germany | 78.46.209.220 | 2026-07-25 01:19 | 5:10 | 4.10 | Yes | |
| 2026-07-25 05:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-25 01:19 | 3:50 | 5.00 | Yes | |
| 2026-07-25 05:08 | Germany | 78.46.209.220 | 2026-07-25 01:19 | 3:48 | 4.31 | Yes | |
| 2026-07-25 05:07 | Sweden | 2001:6b0:19:2::121 | 2026-07-25 01:19 | 3:47 | 4.02 | Yes | |
| 2026-07-25 05:04 | Sweden | 194.71.11.121 | 2026-07-25 01:19 | 3:44 | 5.50 | Yes | |
| 2026-07-25 04:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-25 01:19 | 3:35 | 3.81 | Yes | |
| 2026-07-25 04:52 | United Kingdom | 185.73.44.89 | 2026-07-25 01:19 | 3:32 | 4.36 | Yes | |
| 2026-07-25 03:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-24 21:19 | 6:33 | 4.39 | Yes | |
| 2026-07-25 03:50 | Germany | 78.46.209.220 | 2026-07-24 21:19 | 6:30 | 4.18 | Yes | |
| 2026-07-25 03:28 | Sweden | 2001:6b0:19:2::121 | 2026-07-24 21:19 | 6:09 | 3.98 | Yes | |
| 2026-07-25 03:26 | Sweden | 194.71.11.121 | 2026-07-24 21:19 | 6:07 | 5.97 | Yes | |
| 2026-07-25 03:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-24 21:19 | 5:42 | 3.45 | Yes | |
| 2026-07-25 02:59 | United Kingdom | 185.73.44.89 | 2026-07-24 21:19 | 5:40 | 3.90 | Yes | |
| 2026-07-25 02:04 | Sweden | 2001:6b0:19:2::121 | 2026-07-24 21:19 | 4:45 | 4.28 | Yes | |
| 2026-07-25 02:02 | Sweden | 194.71.11.121 | 2026-07-24 21:19 | 4:43 | 5.50 | Yes | |
| 2026-07-25 02:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-24 21:19 | 4:42 | 4.41 | Yes | |
| 2026-07-25 01:59 | Germany | 78.46.209.220 | 2026-07-24 21:19 | 4:39 | 4.47 | Yes | |
| 2026-07-25 01:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-24 21:19 | 4:03 | 3.67 | Yes | |
| 2026-07-25 01:19 | United Kingdom | 185.73.44.89 | 2026-07-24 21:19 | 4:00 | 4.01 | Yes | |
| 2026-07-25 00:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-24 21:19 | 3:39 | 4.40 | Yes | |
| 2026-07-25 00:56 | Germany | 78.46.209.220 | 2026-07-24 21:19 | 3:36 | 4.27 | Yes | |
| 2026-07-25 00:09 | Sweden | 2001:6b0:19:2::121 | 2026-07-24 21:19 | 2:50 | 4.06 | Yes | |
| 2026-07-25 00:06 | Sweden | 194.71.11.121 | 2026-07-24 21:19 | 2:47 | 6.18 | Yes | |
| 2026-07-25 00:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-24 17:19 | 6:41 | 4.06 | Yes | |
| 2026-07-24 23:58 | United Kingdom | 185.73.44.89 | 2026-07-24 17:19 | 6:39 | 3.98 | Yes | |
| 2026-07-24 23:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-24 17:19 | 5:59 | 4.46 | Yes | |
| 2026-07-24 23:16 | Germany | 78.46.209.220 | 2026-07-24 17:19 | 5:56 | 4.20 | Yes | |
| 2026-07-24 22:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-24 17:19 | 5:13 | 3.75 | Yes | |
| 2026-07-24 22:30 | United Kingdom | 185.73.44.89 | 2026-07-24 17:19 | 5:11 | 4.10 | Yes | |
| 2026-07-24 22:17 | Sweden | 2001:6b0:19:2::121 | 2026-07-24 17:19 | 4:58 | 4.09 | Yes | |
| 2026-07-24 22:15 | Sweden | 194.71.11.121 | 2026-07-24 17:19 | 4:55 | 4.61 | Yes | |
| 2026-07-24 21:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-24 17:19 | 4:01 | 4.46 | Yes | |
| 2026-07-24 21:18 | Germany | 78.46.209.220 | 2026-07-24 17:19 | 3:59 | 4.22 | Yes | |
| 2026-07-24 21:11 | Sweden | 2001:6b0:19:2::121 | 2026-07-24 17:19 | 3:51 | 4.01 | Yes | |
| 2026-07-24 21:08 | Sweden | 194.71.11.121 | 2026-07-24 17:19 | 3:49 | 6.23 | Yes | |
| 2026-07-24 20:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-24 17:19 | 3:25 | 3.92 | Yes | |
| 2026-07-24 20:41 | United Kingdom | 185.73.44.89 | 2026-07-24 17:19 | 3:22 | 3.85 | Yes | |
| 2026-07-24 20:08 | Sweden | 2001:6b0:19:2::121 | 2026-07-24 17:19 | 2:48 | 3.97 | Yes | |
| 2026-07-24 20:05 | Sweden | 194.71.11.121 | 2026-07-24 17:19 | 2:46 | 5.52 | Yes | |
| 2026-07-24 20:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-24 17:19 | 2:44 | 4.45 | Yes | |
| 2026-07-24 20:01 | Germany | 78.46.209.220 | 2026-07-24 17:19 | 2:41 | 4.42 | Yes | |
| 2026-07-24 19:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-24 17:19 | 2:04 | 4.16 | Yes | |
| 2026-07-24 19:22 | United Kingdom | 185.73.44.89 | 2026-07-24 17:19 | 2:02 | 4.45 | Yes | |
| 2026-07-24 18:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-24 13:19 | 5:15 | 4.42 | Yes | |
| 2026-07-24 18:32 | Germany | 78.46.209.220 | 2026-07-24 13:19 | 5:13 | 4.20 | Yes | |
| 2026-07-24 18:22 | Sweden | 2001:6b0:19:2::121 | 2026-07-24 13:19 | 5:03 | 3.96 | Yes | |
| 2026-07-24 18:19 | Sweden | 194.71.11.121 | 2026-07-24 13:19 | 5:00 | 6.31 | Yes | |
| 2026-07-24 17:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-24 13:19 | 4:09 | 4.46 | Yes | |
| 2026-07-24 17:26 | Germany | 78.46.209.220 | 2026-07-24 13:19 | 4:07 | 4.40 | Yes | |
| 2026-07-24 17:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-24 13:19 | 4:06 | 3.82 | Yes | |
| 2026-07-24 17:23 | United Kingdom | 185.73.44.89 | 2026-07-24 13:19 | 4:04 | 4.21 | Yes | |
| 2026-07-24 16:43 | Sweden | 2001:6b0:19:2::121 | 2026-07-24 13:19 | 3:24 | 4.24 | Yes | |
| 2026-07-24 16:41 | Sweden | 194.71.11.121 | 2026-07-24 13:19 | 3:22 | 6.30 | Yes | |
| 2026-07-24 16:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-24 09:19 | 6:41 | 4.02 | Yes | |
| 2026-07-24 15:58 | United Kingdom | 185.73.44.89 | 2026-07-24 09:19 | 6:39 | 4.46 | Yes | |
| 2026-07-24 15:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-24 09:19 | 6:10 | 4.97 | Yes | |
| 2026-07-24 15:27 | Germany | 78.46.209.220 | 2026-07-24 09:19 | 6:08 | 4.26 | Yes | |
| 2026-07-24 15:04 | Sweden | 2001:6b0:19:2::121 | 2026-07-24 09:19 | 5:45 | 4.02 | Yes | |
| 2026-07-24 15:01 | Sweden | 194.71.11.121 | 2026-07-24 09:19 | 5:42 | 5.77 | Yes | |
| 2026-07-24 14:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-24 09:19 | 4:55 | 3.97 | Yes | |
| 2026-07-24 14:12 | United Kingdom | 185.73.44.89 | 2026-07-24 09:19 | 4:53 | 4.16 | Yes | |
| 2026-07-24 13:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-24 09:19 | 4:23 | 4.14 | Yes | |
| 2026-07-24 13:40 | Germany | 78.46.209.220 | 2026-07-24 09:19 | 4:21 | 4.09 | Yes | |
| 2026-07-24 13:19 | Sweden | 2001:6b0:19:2::121 | 2026-07-24 09:19 | 4:00 | 4.00 | Yes | |
| 2026-07-24 13:17 | Sweden | 194.71.11.121 | 2026-07-24 09:19 | 3:57 | 5.55 | Yes | |
| 2026-07-24 13:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-24 09:19 | 3:53 | 3.82 | Yes | |
| 2026-07-24 13:10 | United Kingdom | 185.73.44.89 | 2026-07-24 09:19 | 3:51 | 4.02 | Yes | |
| 2026-07-24 11:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-24 09:19 | 2:24 | 4.46 | Yes | |
| 2026-07-24 11:42 | Sweden | 2001:6b0:19:2::121 | 2026-07-24 09:19 | 2:22 | 4.03 | Yes | |
| 2026-07-24 11:41 | Germany | 78.46.209.220 | 2026-07-24 09:19 | 2:21 | 4.43 | Yes | |
| 2026-07-24 11:39 | Sweden | 194.71.11.121 | 2026-07-24 09:19 | 2:20 | 5.23 | Yes | |
| 2026-07-24 11:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-24 09:19 | 2:10 | 3.99 | Yes | |
| 2026-07-24 11:27 | United Kingdom | 185.73.44.89 | 2026-07-24 09:19 | 2:08 | 3.92 | Yes | |
| 2026-07-24 10:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-24 09:19 | 1:17 | 4.50 | Yes | |
| 2026-07-24 10:34 | Germany | 78.46.209.220 | 2026-07-24 09:19 | 1:14 | 4.51 | Yes | |
| 2026-07-24 09:52 | Sweden | 2001:6b0:19:2::121 | 2026-07-24 05:19 | 4:33 | 5.50 | Yes | |
| 2026-07-24 09:49 | Sweden | 194.71.11.121 | 2026-07-24 05:19 | 4:30 | 5.42 | Yes | |
| 2026-07-24 09:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-24 05:19 | 4:15 | 3.77 | Yes | |
| 2026-07-24 09:32 | United Kingdom | 185.73.44.89 | 2026-07-24 05:19 | 4:12 | 4.39 | Yes | |
| 2026-07-24 08:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-24 05:19 | 3:21 | 4.49 | Yes | |
| 2026-07-24 08:37 | Germany | 78.46.209.220 | 2026-07-24 05:19 | 3:18 | 4.11 | Yes | |
| 2026-07-24 08:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-24 05:19 | 3:02 | 3.36 | Yes | |
| 2026-07-24 08:21 | Sweden | 2001:6b0:19:2::121 | 2026-07-24 05:19 | 3:02 | 4.26 | Yes | |
| 2026-07-24 08:19 | United Kingdom | 185.73.44.89 | 2026-07-24 05:19 | 3:00 | 3.90 | Yes | |
| 2026-07-24 08:19 | Sweden | 194.71.11.121 | 2026-07-24 05:19 | 2:59 | 5.99 | Yes | |
| 2026-07-24 07:20 | Sweden | 2001:6b0:19:2::121 | 2026-07-24 05:19 | 2:01 | 3.98 | Yes | |
| 2026-07-24 07:18 | Sweden | 194.71.11.121 | 2026-07-24 05:19 | 1:59 | 6.05 | Yes | |
| 2026-07-24 07:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-24 05:19 | 1:41 | 4.49 | Yes | |
| 2026-07-24 06:58 | Germany | 78.46.209.220 | 2026-07-24 05:19 | 1:39 | 4.23 | Yes | |
| 2026-07-24 06:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-24 05:19 | 1:14 | 3.87 | Yes | |
| 2026-07-24 06:30 | United Kingdom | 185.73.44.89 | 2026-07-24 05:19 | 1:11 | 4.04 | Yes | |
| 2026-07-24 06:03 | Sweden | 2001:6b0:19:2::121 | 2026-07-24 01:20 | 4:43 | 4.37 | Yes | |
| 2026-07-24 06:01 | Sweden | 194.71.11.121 | 2026-07-24 01:20 | 4:41 | 5.67 | Yes | |
| 2026-07-24 05:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-24 01:20 | 4:08 | 4.40 | Yes | |
| 2026-07-24 05:26 | Germany | 78.46.209.220 | 2026-07-24 01:20 | 4:06 | 4.41 | Yes | |
| 2026-07-24 04:49 | Sweden | 2001:6b0:19:2::121 | 2026-07-24 01:20 | 3:29 | 3.95 | Yes | |
| 2026-07-24 04:46 | Sweden | 194.71.11.121 | 2026-07-24 01:20 | 3:26 | 5.47 | Yes | |
| 2026-07-24 04:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-24 01:20 | 3:21 | 4.52 | Yes | |
| 2026-07-24 04:39 | United Kingdom | 185.73.44.89 | 2026-07-24 01:20 | 3:19 | 4.39 | Yes | |
| 2026-07-24 04:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-24 01:20 | 2:52 | 5.02 | Yes | |
| 2026-07-24 04:10 | Germany | 78.46.209.220 | 2026-07-24 01:20 | 2:50 | 4.21 | Yes | |
| 2026-07-24 03:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-24 01:20 | 2:04 | 3.62 | Yes | |
| 2026-07-24 03:22 | United Kingdom | 185.73.44.89 | 2026-07-24 01:20 | 2:02 | 4.08 | Yes | |
| 2026-07-24 02:52 | Sweden | 2001:6b0:19:2::121 | 2026-07-24 01:20 | 1:32 | 4.75 | Yes | |
| 2026-07-24 02:49 | Sweden | 194.71.11.121 | 2026-07-24 01:20 | 1:29 | 4.61 | Yes | |
| 2026-07-24 02:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-24 01:20 | 0:56 | 4.46 | Yes | |
| 2026-07-24 02:14 | Germany | 78.46.209.220 | 2026-07-24 01:20 | 0:54 | 4.47 | Yes | |
| 2026-07-24 02:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-24 01:20 | 0:47 | 4.52 | Yes | |
| 2026-07-24 02:05 | United Kingdom | 185.73.44.89 | 2026-07-24 01:20 | 0:45 | 3.94 | Yes | |
| 2026-07-24 00:53 | Sweden | 2001:6b0:19:2::121 | 2026-07-23 21:19 | 3:33 | 3.97 | Yes | |
| 2026-07-24 00:50 | Sweden | 194.71.11.121 | 2026-07-23 21:19 | 3:31 | 6.49 | Yes | |
| 2026-07-24 00:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-23 21:19 | 3:14 | 4.48 | Yes | |
| 2026-07-24 00:31 | Germany | 78.46.209.220 | 2026-07-23 21:19 | 3:11 | 4.22 | Yes | |
| 2026-07-24 00:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-23 21:19 | 3:10 | 3.35 | Yes | |
| 2026-07-24 00:27 | United Kingdom | 185.73.44.89 | 2026-07-23 21:19 | 3:08 | 4.01 | Yes | |
| 2026-07-23 23:48 | Sweden | 2001:6b0:19:2::121 | 2026-07-23 21:19 | 2:28 | 3.95 | Yes | |
| 2026-07-23 23:45 | Sweden | 194.71.11.121 | 2026-07-23 21:19 | 2:26 | 6.08 | Yes | |
| 2026-07-23 23:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-23 21:19 | 2:03 | 4.52 | Yes | |
| 2026-07-23 23:20 | Germany | 78.46.209.220 | 2026-07-23 21:19 | 2:01 | 4.56 | Yes | |
| 2026-07-23 23:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-23 21:19 | 1:57 | 4.12 | Yes | |
| 2026-07-23 23:14 | United Kingdom | 185.73.44.89 | 2026-07-23 21:19 | 1:55 | 4.38 | Yes | |
| 2026-07-23 22:41 | Sweden | 2001:6b0:19:2::121 | 2026-07-23 21:19 | 1:21 | 4.01 | Yes | |
| 2026-07-23 22:38 | Sweden | 194.71.11.121 | 2026-07-23 21:19 | 1:19 | 5.84 | Yes | |
| 2026-07-23 22:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-23 17:19 | 4:55 | 4.37 | Yes | |
| 2026-07-23 22:12 | Germany | 78.46.209.220 | 2026-07-23 17:19 | 4:52 | 4.19 | Yes | |
| 2026-07-23 21:39 | Sweden | 2001:6b0:19:2::121 | 2026-07-23 17:19 | 4:20 | 3.93 | Yes | |
| 2026-07-23 21:37 | Sweden | 194.71.11.121 | 2026-07-23 17:19 | 4:18 | 6.05 | Yes | |
| 2026-07-23 21:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-23 17:19 | 4:17 | 4.82 | Yes | |
| 2026-07-23 21:34 | United Kingdom | 185.73.44.89 | 2026-07-23 17:19 | 4:15 | 3.96 | Yes | |
| 2026-07-23 20:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-23 17:19 | 3:37 | 4.94 | Yes | |
| 2026-07-23 20:53 | Germany | 78.46.209.220 | 2026-07-23 17:19 | 3:34 | 4.30 | Yes | |
| 2026-07-23 19:56 | Sweden | 2001:6b0:19:2::121 | 2026-07-23 17:19 | 2:37 | 4.04 | Yes | |
| 2026-07-23 19:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-23 17:19 | 2:35 | 3.35 | Yes | |
| 2026-07-23 19:54 | Sweden | 194.71.11.121 | 2026-07-23 17:19 | 2:35 | 5.67 | Yes | |
| 2026-07-23 19:52 | United Kingdom | 185.73.44.89 | 2026-07-23 17:19 | 2:33 | 4.68 | Yes | |
| 2026-07-23 19:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-23 17:19 | 2:22 | 4.85 | Yes | |
| 2026-07-23 19:39 | Germany | 78.46.209.220 | 2026-07-23 17:19 | 2:20 | 4.22 | Yes | |
| 2026-07-23 18:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-23 13:20 | 5:19 | 4.35 | Yes | |
| 2026-07-23 18:37 | Germany | 78.46.209.220 | 2026-07-23 13:20 | 5:17 | 4.21 | Yes | |
| 2026-07-23 18:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-23 13:20 | 5:01 | 4.10 | Yes | |
| 2026-07-23 18:19 | Sweden | 2001:6b0:19:2::121 | 2026-07-23 13:20 | 4:59 | 3.98 | Yes | |
| 2026-07-23 18:19 | United Kingdom | 185.73.44.89 | 2026-07-23 13:20 | 4:59 | 3.84 | Yes | |
| 2026-07-23 18:17 | Sweden | 194.71.11.121 | 2026-07-23 13:20 | 4:57 | 5.91 | Yes | |
| 2026-07-23 17:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-23 13:20 | 4:16 | 4.50 | Yes | |
| 2026-07-23 17:34 | Germany | 78.46.209.220 | 2026-07-23 13:20 | 4:14 | 4.53 | Yes | |
| 2026-07-23 17:11 | Sweden | 2001:6b0:19:2::121 | 2026-07-23 13:20 | 3:51 | 4.25 | Yes | |
| 2026-07-23 17:09 | Sweden | 194.71.11.121 | 2026-07-23 13:20 | 3:49 | 6.25 | Yes | |
| 2026-07-23 16:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-23 13:20 | 3:12 | 3.67 | Yes | |
| 2026-07-23 16:30 | United Kingdom | 185.73.44.89 | 2026-07-23 13:20 | 3:10 | 5.30 | Yes | |
| 2026-07-23 15:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-23 13:20 | 2:30 | 4.47 | Yes | |
| 2026-07-23 15:48 | Germany | 78.46.209.220 | 2026-07-23 13:20 | 2:28 | 4.30 | Yes | |
| 2026-07-23 15:35 | Sweden | 2001:6b0:19:2::121 | 2026-07-23 13:20 | 2:15 | 4.03 | Yes | |
| 2026-07-23 15:32 | Sweden | 194.71.11.121 | 2026-07-23 13:20 | 2:12 | 4.62 | Yes | |
| 2026-07-23 15:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-23 13:20 | 2:10 | 3.51 | Yes | |
| 2026-07-23 15:27 | United Kingdom | 185.73.44.89 | 2026-07-23 13:20 | 2:07 | 3.99 | Yes | |
| 2026-07-23 14:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-23 13:20 | 1:25 | 4.45 | Yes | |
| 2026-07-23 14:43 | Germany | 78.46.209.220 | 2026-07-23 13:20 | 1:23 | 4.19 | Yes | |
| 2026-07-23 14:23 | Sweden | 2001:6b0:19:2::121 | 2026-07-23 13:20 | 1:03 | 3.93 | Yes | |
| 2026-07-23 14:21 | Sweden | 194.71.11.121 | 2026-07-23 13:20 | 1:01 | 5.34 | Yes | |
| 2026-07-23 13:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-23 09:20 | 4:22 | 3.41 | Yes | |
| 2026-07-23 13:40 | United Kingdom | 185.73.44.89 | 2026-07-23 09:20 | 4:20 | 4.26 | Yes | |
| 2026-07-23 13:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-23 09:20 | 4:17 | 4.50 | Yes | |
| 2026-07-23 13:35 | Germany | 78.46.209.220 | 2026-07-23 09:20 | 4:15 | 4.33 | Yes | |
| 2026-07-23 13:17 | Sweden | 2001:6b0:19:2::121 | 2026-07-23 09:20 | 3:57 | 4.30 | Yes | |
| 2026-07-23 13:14 | Sweden | 194.71.11.121 | 2026-07-23 09:20 | 3:54 | 5.43 | Yes | |
| 2026-07-23 12:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-23 09:20 | 3:14 | 4.51 | Yes | |
| 2026-07-23 12:32 | Germany | 78.46.209.220 | 2026-07-23 09:20 | 3:12 | 4.54 | Yes | |
| 2026-07-23 12:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-23 09:20 | 3:03 | 4.51 | Yes | |
| 2026-07-23 12:21 | United Kingdom | 185.73.44.89 | 2026-07-23 09:20 | 3:01 | 3.75 | Yes | |
| 2026-07-23 12:01 | Sweden | 2001:6b0:19:2::121 | 2026-07-23 09:20 | 2:41 | 4.89 | Yes | |
| 2026-07-23 11:59 | Sweden | 194.71.11.121 | 2026-07-23 09:20 | 2:39 | 4.61 | Yes | |
| 2026-07-23 11:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-23 09:20 | 1:43 | 4.68 | Yes | |
| 2026-07-23 11:01 | United Kingdom | 185.73.44.89 | 2026-07-23 09:20 | 1:41 | 3.40 | Yes | |
| 2026-07-23 10:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-23 09:20 | 1:17 | 4.52 | Yes | |
| 2026-07-23 10:35 | Germany | 78.46.209.220 | 2026-07-23 09:20 | 1:15 | 4.17 | Yes | |
| 2026-07-23 10:27 | Sweden | 2001:6b0:19:2::121 | 2026-07-23 09:20 | 1:07 | 4.05 | Yes | |
| 2026-07-23 10:24 | Sweden | 194.71.11.121 | 2026-07-23 09:20 | 1:04 | 4.92 | Yes | |
| 2026-07-23 10:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-23 09:20 | 0:41 | 3.40 | Yes | |
| 2026-07-23 09:58 | United Kingdom | 185.73.44.89 | 2026-07-23 09:20 | 0:38 | 4.51 | Yes | |
| 2026-07-23 09:21 | Sweden | 2001:6b0:19:2::121 | 2026-07-23 01:20 | 8:01 | 3.93 | Yes | |
| 2026-07-23 09:19 | Sweden | 194.71.11.121 | 2026-07-23 01:20 | 7:59 | 6.12 | Yes | |
| 2026-07-23 08:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-23 01:20 | 7:26 | 4.55 | Yes | |
| 2026-07-23 08:44 | Germany | 78.46.209.220 | 2026-07-23 01:20 | 7:24 | 4.43 | Yes | |
| 2026-07-23 08:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-23 01:20 | 6:42 | 5.02 | Yes | |
| 2026-07-23 08:00 | Sweden | 2001:6b0:19:2::121 | 2026-07-23 01:20 | 6:40 | 4.65 | Yes | |
| 2026-07-23 08:00 | United Kingdom | 185.73.44.89 | 2026-07-23 01:20 | 6:40 | 4.47 | Yes | |
| 2026-07-23 07:58 | Sweden | 194.71.11.121 | 2026-07-23 01:20 | 6:38 | 4.61 | Yes | |
| 2026-07-23 07:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-23 01:20 | 5:58 | 4.46 | Yes | |
| 2026-07-23 07:16 | Germany | 78.46.209.220 | 2026-07-23 01:20 | 5:56 | 4.14 | Yes | |
| 2026-07-23 06:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-22 21:20 | 9:11 | 3.91 | Yes | |
| 2026-07-23 06:29 | United Kingdom | 185.73.44.89 | 2026-07-22 21:20 | 9:09 | 4.41 | Yes | |
| 2026-07-23 06:05 | Sweden | 2001:6b0:19:2::121 | 2026-07-22 21:20 | 8:45 | 3.99 | Yes | |
| 2026-07-23 06:03 | Sweden | 194.71.11.121 | 2026-07-22 21:20 | 8:43 | 4.71 | Yes | |
| 2026-07-23 05:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-22 21:20 | 8:27 | 4.44 | Yes | |
| 2026-07-23 05:45 | Germany | 78.46.209.220 | 2026-07-22 21:20 | 8:25 | 4.18 | Yes | |
| 2026-07-23 04:55 | Sweden | 2001:6b0:19:2::121 | 2026-07-22 21:20 | 7:34 | 4.08 | Yes | |
| 2026-07-23 04:52 | Sweden | 194.71.11.121 | 2026-07-22 21:20 | 7:32 | 5.56 | Yes | |
| 2026-07-23 04:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-22 21:20 | 7:27 | 4.04 | Yes | |
| 2026-07-23 04:45 | United Kingdom | 185.73.44.89 | 2026-07-22 21:20 | 7:24 | 4.06 | Yes | |
| 2026-07-23 04:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-22 21:20 | 7:20 | 4.50 | Yes | |
| 2026-07-23 04:38 | Germany | 78.46.209.220 | 2026-07-22 21:20 | 7:18 | 4.43 | Yes | |
| 2026-07-23 02:56 | Sweden | 2001:6b0:19:2::121 | 2026-07-22 21:20 | 5:36 | 3.96 | Yes | |
| 2026-07-23 02:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-22 21:20 | 5:35 | 3.82 | Yes | |
| 2026-07-23 02:53 | Sweden | 194.71.11.121 | 2026-07-22 21:20 | 5:33 | 5.74 | Yes | |
| 2026-07-23 02:53 | United Kingdom | 185.73.44.89 | 2026-07-22 21:20 | 5:33 | 4.04 | Yes | |
| 2026-07-23 02:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-22 21:20 | 5:23 | 4.89 | Yes | |
| 2026-07-23 02:41 | Germany | 78.46.209.220 | 2026-07-22 21:20 | 5:21 | 4.20 | Yes | |
| 2026-07-23 01:52 | Sweden | 2001:6b0:19:2::121 | 2026-07-22 21:20 | 4:32 | 3.97 | Yes | |
| 2026-07-23 01:49 | Sweden | 194.71.11.121 | 2026-07-22 21:20 | 4:29 | 6.09 | Yes | |
| 2026-07-23 01:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-22 21:20 | 4:12 | 4.10 | Yes | |
