URL Details: http://mirror.sabay.com.kh/archlinux/
| URL: | http://mirror.sabay.com.kh/archlinux/ |
|---|---|
| Mirror: | sabay.com.kh |
| Protocol: | http |
| Country: | Cambodia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-02-18 19:34 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3091:04 | 1.67 | Yes | |
| 2026-02-18 19:32 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3091:02 | 0.98 | Yes | |
| 2026-02-18 19:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3090:53 | 0.87 | Yes | |
| 2026-02-18 19:21 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3090:51 | 0.66 | Yes | |
| 2026-02-18 19:05 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3090:35 | 0.95 | Yes | |
| 2026-02-18 19:03 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3090:33 | 0.61 | Yes | |
| 2026-02-18 18:29 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3089:59 | 1.09 | Yes | |
| 2026-02-18 18:27 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3089:57 | 0.98 | Yes | |
| 2026-02-18 18:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3089:45 | 4.22 | Yes | |
| 2026-02-18 18:13 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3089:43 | 0.68 | Yes | |
| 2026-02-18 18:00 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3089:30 | 0.77 | Yes | |
| 2026-02-18 17:59 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3089:28 | 1.04 | Yes | |
| 2026-02-18 16:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3088:26 | 0.72 | Yes | |
| 2026-02-18 16:55 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3088:24 | 0.66 | Yes | |
| 2026-02-18 16:46 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3088:16 | 0.79 | Yes | |
| 2026-02-18 16:44 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3088:14 | 0.66 | Yes | |
| 2026-02-18 16:41 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3088:10 | 1.67 | Yes | |
| 2026-02-18 16:39 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3088:08 | 1.02 | Yes | |
| 2026-02-18 15:29 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3086:59 | 0.95 | Yes | |
| 2026-02-18 15:27 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3086:57 | 0.83 | Yes | |
| 2026-02-18 15:18 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3086:48 | 1.13 | Yes | |
| 2026-02-18 15:16 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3086:46 | 1.26 | Yes | |
| 2026-02-18 15:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3086:32 | 1.54 | Yes | |
| 2026-02-18 15:00 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3086:30 | 0.67 | Yes | |
| 2026-02-18 14:17 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3085:46 | 1.06 | Yes | |
| 2026-02-18 14:14 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3085:44 | 0.76 | Yes | |
| 2026-02-18 13:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3085:20 | 0.85 | Yes | |
| 2026-02-18 13:48 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3085:18 | 0.68 | Yes | |
| 2026-02-18 13:34 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3085:04 | 2.18 | Yes | |
| 2026-02-18 13:32 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3085:01 | 1.12 | Yes | |
| 2026-02-18 12:50 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3084:20 | 1.05 | Yes | |
| 2026-02-18 12:48 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3084:18 | 1.75 | Yes | |
| 2026-02-18 12:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3084:15 | 0.86 | Yes | |
| 2026-02-18 12:44 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3084:14 | 0.66 | Yes | |
| 2026-02-18 12:23 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3083:53 | 1.27 | Yes | |
| 2026-02-18 12:21 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3083:51 | 0.64 | Yes | |
| 2026-02-18 11:35 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3083:05 | 0.86 | Yes | |
| 2026-02-18 11:33 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3083:03 | 0.89 | Yes | |
| 2026-02-18 11:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3082:38 | 0.58 | Yes | |
| 2026-02-18 11:06 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3082:36 | 0.72 | Yes | |
| 2026-02-18 10:26 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3081:56 | 0.87 | Yes | |
| 2026-02-18 10:24 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3081:54 | 0.86 | Yes | |
| 2026-02-18 09:41 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3081:11 | 1.07 | Yes | |
| 2026-02-18 09:39 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3081:09 | 0.96 | Yes | |
| 2026-02-18 09:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3081:07 | 0.54 | Yes | |
| 2026-02-18 09:35 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3081:05 | 0.71 | Yes | |
| 2026-02-18 08:46 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3080:16 | 0.79 | Yes | |
| 2026-02-18 08:44 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3080:14 | 0.79 | Yes | |
| 2026-02-18 08:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3079:57 | 0.87 | Yes | |
| 2026-02-18 08:25 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3079:55 | 1.44 | Yes | |
| 2026-02-18 08:22 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3079:51 | 1.36 | Yes | |
| 2026-02-18 08:20 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3079:49 | 0.79 | Yes | |
| 2026-02-18 07:31 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3079:00 | 0.76 | Yes | |
| 2026-02-18 07:29 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3078:59 | 1.31 | Yes | |
| 2026-02-18 07:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3078:39 | 0.88 | Yes | |
| 2026-02-18 07:08 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3078:37 | 0.66 | Yes | |
| 2026-02-18 06:54 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3078:24 | 0.81 | Yes | |
| 2026-02-18 06:52 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3078:22 | 0.82 | Yes | |
| 2026-02-18 06:14 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3077:44 | 1.19 | Yes | |
| 2026-02-18 06:13 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3077:42 | 0.63 | Yes | |
| 2026-02-18 05:51 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3077:21 | 0.79 | Yes | |
| 2026-02-18 05:49 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3077:19 | 1.02 | Yes | |
| 2026-02-18 05:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3077:12 | 8.60 | Yes | |
| 2026-02-18 05:40 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3077:10 | 0.72 | Yes | |
| 2026-02-18 04:20 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3075:50 | 0.81 | Yes | |
| 2026-02-18 04:19 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3075:48 | 2.77 | Yes | |
| 2026-02-18 04:04 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3075:34 | 1.04 | Yes | |
| 2026-02-18 04:02 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3075:32 | 1.22 | Yes | |
| 2026-02-18 03:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3075:27 | 1.37 | Yes | |
| 2026-02-18 03:55 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3075:25 | 0.66 | Yes | |
| 2026-02-18 02:56 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3074:26 | 0.79 | Yes | |
| 2026-02-18 02:54 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3074:24 | 0.64 | Yes | |
| 2026-02-18 02:41 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3074:11 | 1.11 | Yes | |
| 2026-02-18 02:39 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3074:09 | 0.75 | Yes | |
| 2026-02-18 02:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3074:05 | 0.91 | Yes | |
| 2026-02-18 02:33 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3074:03 | 0.68 | Yes | |
| 2026-02-18 01:05 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3072:35 | 1.34 | Yes | |
| 2026-02-18 01:03 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3072:33 | 1.25 | Yes | |
| 2026-02-18 01:02 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3072:32 | 0.90 | Yes | |
| 2026-02-18 01:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3072:31 | 0.86 | Yes | |
| 2026-02-18 01:01 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3072:30 | 0.99 | Yes | |
| 2026-02-18 00:59 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3072:29 | 0.66 | Yes | |
| 2026-02-17 23:51 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3071:21 | 0.80 | Yes | |
| 2026-02-17 23:49 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3071:19 | 0.62 | Yes | |
| 2026-02-17 23:30 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3070:59 | 0.88 | Yes | |
| 2026-02-17 23:28 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3070:57 | 0.74 | Yes | |
| 2026-02-17 23:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3070:39 | 0.87 | Yes | |
| 2026-02-17 23:08 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3070:38 | 0.67 | Yes | |
| 2026-02-17 22:47 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3070:16 | 2.38 | Yes | |
| 2026-02-17 22:45 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3070:14 | 0.68 | Yes | |
| 2026-02-17 22:28 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3069:58 | 1.16 | Yes | |
| 2026-02-17 22:26 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3069:56 | 0.78 | Yes | |
| 2026-02-17 21:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3068:54 | 5.23 | Yes | |
| 2026-02-17 21:23 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3068:52 | 0.67 | Yes | |
| 2026-02-17 21:09 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3068:39 | 1.14 | Yes | |
| 2026-02-17 21:08 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3068:37 | 1.13 | Yes | |
| 2026-02-17 20:57 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3068:27 | 2.31 | Yes | |
| 2026-02-17 20:55 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3068:25 | 0.74 | Yes | |
| 2026-02-17 20:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3067:36 | 0.87 | Yes | |
| 2026-02-17 20:04 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3067:34 | 0.66 | Yes | |
| 2026-02-17 19:41 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3067:10 | 0.61 | Yes | |
| 2026-02-17 19:39 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3067:09 | 0.63 | Yes | |
| 2026-02-17 18:59 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3066:29 | 1.87 | Yes | |
| 2026-02-17 18:57 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3066:27 | 1.00 | Yes | |
| 2026-02-17 18:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3065:39 | 0.86 | Yes | |
| 2026-02-17 18:07 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3065:37 | 0.68 | Yes | |
| 2026-02-17 18:03 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3065:33 | 0.61 | Yes | |
| 2026-02-17 18:01 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3065:31 | 0.97 | Yes | |
| 2026-02-17 17:54 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3065:24 | 1.11 | Yes | |
| 2026-02-17 17:52 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3065:22 | 0.76 | Yes | |
| 2026-02-17 16:48 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3064:18 | 1.62 | Yes | |
| 2026-02-17 16:46 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3064:16 | 0.73 | Yes | |
| 2026-02-17 16:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3063:56 | 0.87 | Yes | |
| 2026-02-17 16:24 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3063:54 | 0.77 | Yes | |
| 2026-02-17 16:24 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3063:54 | 0.68 | Yes | |
| 2026-02-17 16:23 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3063:52 | 0.65 | Yes | |
| 2026-02-17 15:11 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3062:41 | 0.59 | Yes | |
| 2026-02-17 15:09 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3062:39 | 0.61 | Yes | |
| 2026-02-17 14:54 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3062:23 | 1.14 | Yes | |
| 2026-02-17 14:52 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3062:21 | 0.72 | Yes | |
| 2026-02-17 14:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3062:05 | 0.87 | Yes | |
| 2026-02-17 14:33 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3062:03 | 0.66 | Yes | |
| 2026-02-17 13:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3061:03 | 0.86 | Yes | |
| 2026-02-17 13:31 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3061:01 | 0.66 | Yes | |
| 2026-02-17 13:28 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3060:58 | 1.66 | Yes | |
| 2026-02-17 13:26 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3060:55 | 0.98 | Yes | |
| 2026-02-17 13:22 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3060:52 | 0.78 | Yes | |
| 2026-02-17 13:20 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3060:50 | 1.86 | Yes | |
| 2026-02-17 12:11 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3059:41 | 0.95 | Yes | |
| 2026-02-17 12:09 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3059:39 | 1.11 | Yes | |
| 2026-02-17 12:06 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3059:36 | 1.30 | Yes | |
| 2026-02-17 12:04 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3059:34 | 0.90 | Yes | |
| 2026-02-17 11:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3059:19 | 0.88 | Yes | |
| 2026-02-17 11:47 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3059:17 | 0.73 | Yes | |
| 2026-02-17 11:00 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3058:30 | 0.60 | Yes | |
| 2026-02-17 10:58 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3058:28 | 0.78 | Yes | |
| 2026-02-17 10:10 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3057:39 | 0.84 | Yes | |
| 2026-02-17 10:07 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3057:37 | 0.77 | Yes | |
| 2026-02-17 09:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3057:24 | 0.72 | Yes | |
| 2026-02-17 09:52 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3057:22 | 0.66 | Yes | |
| 2026-02-17 09:31 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3057:00 | 0.59 | Yes | |
| 2026-02-17 09:29 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3056:59 | 0.81 | Yes | |
| 2026-02-17 08:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3056:18 | 0.86 | Yes | |
| 2026-02-17 08:47 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3056:16 | 0.66 | Yes | |
| 2026-02-17 08:27 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3055:57 | 0.64 | Yes | |
| 2026-02-17 08:25 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3055:55 | 0.61 | Yes | |
| 2026-02-17 08:11 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3055:40 | 1.40 | Yes | |
| 2026-02-17 08:08 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3055:38 | 0.73 | Yes | |
| 2026-02-17 07:21 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3054:51 | 1.40 | Yes | |
| 2026-02-17 07:19 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3054:49 | 0.62 | Yes | |
| 2026-02-17 07:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3054:32 | 0.88 | Yes | |
| 2026-02-17 07:02 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3054:32 | 1.67 | Yes | |
| 2026-02-17 07:00 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3054:30 | 0.67 | Yes | |
| 2026-02-17 07:00 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3054:30 | 0.99 | Yes | |
| 2026-02-17 05:43 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3053:13 | 0.77 | Yes | |
| 2026-02-17 05:42 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3053:11 | 0.86 | Yes | |
| 2026-02-17 05:28 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3052:58 | 1.14 | Yes | |
| 2026-02-17 05:26 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3052:56 | 0.75 | Yes | |
| 2026-02-17 05:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3052:53 | 0.89 | Yes | |
| 2026-02-17 05:22 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3052:51 | 0.68 | Yes | |
| 2026-02-17 04:35 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3052:05 | 0.99 | Yes | |
| 2026-02-17 04:33 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3052:03 | 0.62 | Yes | |
| 2026-02-17 03:56 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3051:26 | 1.06 | Yes | |
| 2026-02-17 03:54 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3051:23 | 0.76 | Yes | |
| 2026-02-17 03:34 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3051:04 | 1.31 | Yes | |
| 2026-02-17 03:32 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3051:02 | 0.61 | Yes | |
| 2026-02-17 03:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3051:00 | 0.99 | Yes | |
| 2026-02-17 03:29 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3050:59 | 0.71 | Yes | |
| 2026-02-17 02:53 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3050:23 | 1.62 | Yes | |
| 2026-02-17 02:51 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3050:21 | 1.06 | Yes | |
| 2026-02-17 01:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3049:23 | 0.88 | Yes | |
| 2026-02-17 01:52 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3049:22 | 0.67 | Yes | |
| 2026-02-17 01:46 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3049:16 | 0.59 | Yes | |
| 2026-02-17 01:44 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3049:14 | 0.63 | Yes | |
| 2026-02-17 01:17 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3048:47 | 1.33 | Yes | |
| 2026-02-17 01:15 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3048:45 | 1.65 | Yes | |
| 2026-02-17 00:45 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3048:15 | 0.78 | Yes | |
| 2026-02-17 00:43 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3048:13 | 0.64 | Yes | |
| 2026-02-17 00:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3047:35 | 0.87 | Yes | |
| 2026-02-17 00:03 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3047:33 | 0.66 | Yes | |
| 2026-02-17 00:00 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3047:30 | 1.14 | Yes | |
| 2026-02-16 23:58 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3047:28 | 0.80 | Yes | |
| 2026-02-16 23:37 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3047:07 | 0.63 | Yes | |
| 2026-02-16 23:35 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3047:05 | 1.06 | Yes | |
| 2026-02-16 22:53 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3046:23 | 1.72 | Yes | |
| 2026-02-16 22:51 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3046:20 | 0.77 | Yes | |
| 2026-02-16 22:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3045:40 | 0.87 | Yes | |
| 2026-02-16 22:09 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3045:39 | 0.66 | Yes | |
| 2026-02-16 21:47 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3045:17 | 3.88 | Yes | |
| 2026-02-16 21:45 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3045:15 | 1.28 | Yes | |
| 2026-02-16 21:37 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3045:07 | 1.17 | Yes | |
| 2026-02-16 21:35 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3045:05 | 0.72 | Yes | |
| 2026-02-16 20:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3044:09 | 0.87 | Yes | |
| 2026-02-16 20:38 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3044:08 | 0.68 | Yes | |
| 2026-02-16 20:34 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3044:04 | 0.59 | Yes | |
| 2026-02-16 20:32 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3044:02 | 0.63 | Yes | |
| 2026-02-16 20:10 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3043:40 | 1.30 | Yes | |
| 2026-02-16 20:08 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3043:38 | 0.96 | Yes | |
| 2026-02-16 19:17 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3042:47 | 1.41 | Yes | |
| 2026-02-16 19:15 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3042:45 | 0.63 | Yes | |
| 2026-02-16 19:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3042:37 | 0.86 | Yes | |
| 2026-02-16 19:06 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3042:36 | 0.66 | Yes | |
| 2026-02-16 18:57 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3042:26 | 1.09 | Yes | |
| 2026-02-16 18:54 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3042:24 | 0.74 | Yes | |
| 2026-02-16 17:38 | United Kingdom | 2001:ba8:0:4030::2 | 2025-10-13 00:30 | 3041:08 | 0.97 | Yes | |
| 2026-02-16 17:36 | United Kingdom | 185.73.44.89 | 2025-10-13 00:30 | 3041:06 | 0.60 | Yes | |
| 2026-02-16 17:30 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3041:00 | 1.62 | Yes | |
| 2026-02-16 17:28 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3040:58 | 0.73 | Yes | |
| 2026-02-16 17:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-10-13 00:30 | 3040:46 | 0.89 | Yes | |
| 2026-02-16 17:15 | Germany | 78.46.209.220 | 2025-10-13 00:30 | 3040:45 | 0.67 | Yes | |
| 2026-02-16 16:03 | Sweden | 2001:6b0:19:2::121 | 2025-10-13 00:30 | 3039:32 | 0.89 | Yes | |
| 2026-02-16 16:00 | Sweden | 194.71.11.121 | 2025-10-13 00:30 | 3039:30 | 1.00 | Yes | |
