URL Details: https://mirrors.sjtug.sjtu.edu.cn/archlinux/

URL: https://mirrors.sjtug.sjtu.edu.cn/archlinux/
Mirror: sjtug.sjtu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-21 07:10 Germany 2a01:4f8:c2c:c62f::1 2026-02-20 18:38 12:32 3.73 Yes
2026-02-21 07:09 Germany 78.46.209.220 2026-02-20 18:38 12:31 3.38 Yes
2026-02-21 06:32 United Kingdom 2001:ba8:0:4030::2 2026-02-20 18:38 11:54 5.02 Yes
2026-02-21 06:31 United Kingdom 185.73.44.89 2026-02-20 18:38 11:53 5.67 Yes
2026-02-21 06:30 Sweden 2001:6b0:19:2::121 2026-02-20 18:38 11:52 7.04 Yes
2026-02-21 06:28 Sweden 194.71.11.121 2026-02-20 18:38 11:50 4.93 Yes
2026-02-21 05:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-20 18:38 11:06 3.96 Yes
2026-02-21 05:43 Germany 78.46.209.220 2026-02-20 18:38 11:05 3.32 Yes
2026-02-21 05:15 Sweden 2001:6b0:19:2::121 2026-02-20 18:38 10:37 3.88 Yes
2026-02-21 05:13 Sweden 194.71.11.121 2026-02-20 18:38 10:35 7.46 Yes
2026-02-21 04:49 United Kingdom 2001:ba8:0:4030::2 2026-02-20 18:38 10:10 2.57 Yes
2026-02-21 04:47 United Kingdom 185.73.44.89 2026-02-20 18:38 10:09 3.70 Yes
2026-02-21 04:02 Sweden 2001:6b0:19:2::121 2026-02-20 18:38 9:24 4.89 Yes
2026-02-21 04:00 Sweden 194.71.11.121 2026-02-20 18:38 9:22 6.40 Yes
2026-02-21 03:52 Germany 2a01:4f8:c2c:c62f::1 2026-02-20 18:38 9:14 3.90 Yes
2026-02-21 03:50 Germany 78.46.209.220 2026-02-20 18:38 9:12 3.67 Yes
2026-02-21 03:18 United Kingdom 2001:ba8:0:4030::2 2026-02-20 18:38 8:40 2.87 Yes
2026-02-21 03:16 United Kingdom 185.73.44.89 2026-02-20 18:38 8:38 3.49 Yes
2026-02-21 03:01 Sweden 2001:6b0:19:2::121 2026-02-20 18:38 8:23 4.64 Yes
2026-02-21 02:59 Sweden 194.71.11.121 2026-02-20 18:38 8:21 6.58 Yes
2026-02-21 02:50 Germany 2a01:4f8:c2c:c62f::1 2026-02-20 18:38 8:12 4.00 Yes
2026-02-21 02:48 Germany 78.46.209.220 2026-02-20 18:38 8:10 3.06 Yes
2026-02-21 02:01 Sweden 2001:6b0:19:2::121 2026-02-20 18:38 7:23 4.57 Yes
2026-02-21 01:59 Sweden 194.71.11.121 2026-02-20 18:38 7:21 6.73 Yes
2026-02-21 01:47 United Kingdom 2001:ba8:0:4030::2 2026-02-20 18:38 7:09 3.99 Yes
2026-02-21 01:46 United Kingdom 185.73.44.89 2026-02-20 18:38 7:08 5.97 Yes
2026-02-21 01:08 Germany 2a01:4f8:c2c:c62f::1 2026-02-20 18:38 6:29 3.63 Yes
2026-02-21 01:06 Germany 78.46.209.220 2026-02-20 18:38 6:28 3.55 Yes
2026-02-21 00:22 Sweden 2001:6b0:19:2::121 2026-02-20 18:38 5:44 3.50 Yes
2026-02-21 00:21 Sweden 194.71.11.121 2026-02-20 18:38 5:43 4.98 Yes
2026-02-21 00:04 Germany 2a01:4f8:c2c:c62f::1 2026-02-20 18:38 5:25 3.99 Yes
2026-02-21 00:03 United Kingdom 2001:ba8:0:4030::2 2026-02-20 18:38 5:25 3.76 Yes
2026-02-21 00:02 Germany 78.46.209.220 2026-02-20 18:38 5:24 3.25 Yes
2026-02-21 00:02 United Kingdom 185.73.44.89 2026-02-20 18:38 5:24 3.53 Yes
2026-02-20 23:21 Sweden 2001:6b0:19:2::121 2026-02-20 18:38 4:43 4.44 Yes
2026-02-20 23:20 Sweden 194.71.11.121 2026-02-20 18:38 4:41 5.38 Yes
2026-02-20 22:51 Germany 2a01:4f8:c2c:c62f::1 2026-02-20 18:38 4:13 3.77 Yes
2026-02-20 22:49 Germany 78.46.209.220 2026-02-20 18:38 4:11 3.52 Yes
2026-02-20 22:11 Sweden 2001:6b0:19:2::121 2026-02-20 18:38 3:33 6.56 Yes
2026-02-20 22:10 Sweden 194.71.11.121 2026-02-20 18:38 3:31 7.40 Yes
2026-02-20 22:08 United Kingdom 2001:ba8:0:4030::2 2026-02-20 18:38 3:30 3.81 Yes
2026-02-20 22:07 United Kingdom 185.73.44.89 2026-02-20 18:38 3:29 5.23 Yes
2026-02-20 20:52 Germany 2a01:4f8:c2c:c62f::1 2026-02-20 18:38 2:14 2.76 Yes
2026-02-20 20:51 Germany 78.46.209.220 2026-02-20 18:38 2:12 3.56 Yes
2026-02-20 20:29 Sweden 2001:6b0:19:2::121 2026-02-20 18:38 1:51 3.48 Yes
2026-02-20 20:27 Sweden 194.71.11.121 2026-02-20 18:38 1:49 6.65 Yes
2026-02-20 20:18 United Kingdom 2001:ba8:0:4030::2 2026-02-20 18:38 1:40 2.96 Yes
2026-02-20 20:16 United Kingdom 185.73.44.89 2026-02-20 18:38 1:38 6.19 Yes
2026-02-20 19:11 Germany 2a01:4f8:c2c:c62f::1 2026-02-20 18:38 0:32 3.76 Yes
2026-02-20 19:09 Germany 78.46.209.220 2026-02-20 18:38 0:31 3.79 Yes
2026-02-20 18:39 Sweden 2001:6b0:19:2::121 2026-02-19 19:00 23:39 6.52 Yes
2026-02-20 18:37 Sweden 194.71.11.121 2026-02-19 19:00 23:37 8.66 Yes
2026-02-20 18:31 United Kingdom 2001:ba8:0:4030::2 2026-02-19 19:00 23:31 4.26 Yes
2026-02-20 18:29 United Kingdom 185.73.44.89 2026-02-19 19:00 23:29 3.57 Yes
2026-02-20 17:45 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 19:00 22:45 2.97 Yes
2026-02-20 17:43 Germany 78.46.209.220 2026-02-19 19:00 22:43 6.38 Yes
2026-02-20 17:20 Sweden 2001:6b0:19:2::121 2026-02-19 19:00 22:20 3.69 Yes
2026-02-20 17:18 Sweden 194.71.11.121 2026-02-19 19:00 22:18 4.99 Yes
2026-02-20 17:09 United Kingdom 2001:ba8:0:4030::2 2026-02-19 19:00 22:09 5.79 Yes
2026-02-20 17:07 United Kingdom 185.73.44.89 2026-02-19 19:00 22:07 4.49 Yes
2026-02-20 16:28 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 19:00 21:28 3.95 Yes
2026-02-20 16:26 Germany 78.46.209.220 2026-02-19 19:00 21:26 6.30 Yes
2026-02-20 15:48 United Kingdom 2001:ba8:0:4030::2 2026-02-19 19:00 20:48 2.36 Yes
2026-02-20 15:46 United Kingdom 185.73.44.89 2026-02-19 19:00 20:46 4.52 Yes
2026-02-20 15:28 Sweden 2001:6b0:19:2::121 2026-02-19 19:00 20:28 3.44 Yes
2026-02-20 15:26 Sweden 194.71.11.121 2026-02-19 19:00 20:26 6.68 Yes
2026-02-20 14:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 19:00 19:47 3.41 Yes
2026-02-20 14:45 Germany 78.46.209.220 2026-02-19 19:00 19:45 6.02 Yes
2026-02-20 13:49 United Kingdom 2001:ba8:0:4030::2 2026-02-19 19:00 18:49 3.51 Yes
2026-02-20 13:48 United Kingdom 185.73.44.89 2026-02-19 19:00 18:47 5.07 Yes
2026-02-20 13:46 Sweden 2001:6b0:19:2::121 2026-02-19 19:00 18:45 4.87 Yes
2026-02-20 13:44 Sweden 194.71.11.121 2026-02-19 19:00 18:43 6.44 Yes
2026-02-20 13:38 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 19:00 18:37 3.92 Yes
2026-02-20 13:36 Germany 78.46.209.220 2026-02-19 19:00 18:36 6.48 Yes
2026-02-20 12:37 United Kingdom 2001:ba8:0:4030::2 2026-02-19 19:00 17:37 2.65 Yes
2026-02-20 12:35 United Kingdom 185.73.44.89 2026-02-19 19:00 17:35 3.25 Yes
2026-02-20 12:30 Sweden 2001:6b0:19:2::121 2026-02-19 19:00 17:30 5.28 Yes
2026-02-20 12:28 Sweden 194.71.11.121 2026-02-19 19:00 17:27 5.28 Yes
2026-02-20 12:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 19:00 17:17 3.94 Yes
2026-02-20 12:16 Germany 78.46.209.220 2026-02-19 19:00 17:15 7.06 Yes
2026-02-20 11:07 United Kingdom 2001:ba8:0:4030::2 2026-02-19 19:00 16:07 2.33 Yes
2026-02-20 11:05 United Kingdom 185.73.44.89 2026-02-19 19:00 16:05 3.60 Yes
2026-02-20 10:50 Sweden 2001:6b0:19:2::121 2026-02-19 19:00 15:50 4.29 Yes
2026-02-20 10:48 Sweden 194.71.11.121 2026-02-19 19:00 15:48 5.93 Yes
2026-02-20 10:34 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 19:00 15:33 4.03 Yes
2026-02-20 10:32 Germany 78.46.209.220 2026-02-19 19:00 15:32 4.25 Yes
2026-02-20 10:04 United Kingdom 2001:ba8:0:4030::2 2026-02-19 19:00 15:03 3.92 Yes
2026-02-20 10:02 United Kingdom 185.73.44.89 2026-02-19 19:00 15:02 4.24 Yes
2026-02-20 09:32 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 19:00 14:32 4.15 Yes
2026-02-20 09:31 Germany 78.46.209.220 2026-02-19 19:00 14:30 5.25 Yes
2026-02-20 09:15 Sweden 2001:6b0:19:2::121 2026-02-19 19:00 14:15 4.07 Yes
2026-02-20 09:13 Sweden 194.71.11.121 2026-02-19 19:00 14:13 4.54 Yes
2026-02-20 08:28 United Kingdom 2001:ba8:0:4030::2 2026-02-19 19:00 13:27 4.05 Yes
2026-02-20 08:26 United Kingdom 185.73.44.89 2026-02-19 19:00 13:26 5.77 Yes
2026-02-20 08:04 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 19:00 13:04 3.61 Yes
2026-02-20 08:02 Germany 78.46.209.220 2026-02-19 19:00 13:02 3.31 Yes
2026-02-20 07:34 Sweden 2001:6b0:19:2::121 2026-02-19 19:00 12:34 5.61 Yes
2026-02-20 07:32 Sweden 194.71.11.121 2026-02-19 19:00 12:32 5.29 Yes
2026-02-20 07:05 United Kingdom 2001:ba8:0:4030::2 2026-02-19 19:00 12:05 2.92 Yes
2026-02-20 07:03 United Kingdom 185.73.44.89 2026-02-19 19:00 12:03 4.23 Yes
2026-02-20 06:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 19:00 11:29 3.96 Yes
2026-02-20 06:28 Germany 78.46.209.220 2026-02-19 19:00 11:27 8.52 Yes
2026-02-20 05:56 United Kingdom 2001:ba8:0:4030::2 2026-02-19 19:00 10:56 3.45 Yes
2026-02-20 05:55 United Kingdom 185.73.44.89 2026-02-19 19:00 10:54 5.06 Yes
2026-02-20 05:48 Sweden 2001:6b0:19:2::121 2026-02-19 19:00 10:48 3.84 Yes
2026-02-20 05:46 Sweden 194.71.11.121 2026-02-19 19:00 10:46 6.97 Yes
2026-02-20 04:55 United Kingdom 2001:ba8:0:4030::2 2026-02-19 19:00 9:54 2.93 Yes
2026-02-20 04:53 United Kingdom 185.73.44.89 2026-02-19 19:00 9:53 4.63 Yes
2026-02-20 04:43 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 19:00 9:42 3.98 Yes
2026-02-20 04:41 Germany 78.46.209.220 2026-02-19 19:00 9:41 3.43 Yes
2026-02-20 04:21 Sweden 2001:6b0:19:2::121 2026-02-19 19:00 9:21 3.45 Yes
2026-02-20 04:19 Sweden 194.71.11.121 2026-02-19 19:00 9:19 5.74 Yes
2026-02-20 03:37 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 19:00 8:37 3.89 Yes
2026-02-20 03:36 Germany 78.46.209.220 2026-02-19 19:00 8:35 4.77 Yes
2026-02-20 03:36 United Kingdom 2001:ba8:0:4030::2 2026-02-19 19:00 8:35 2.94 Yes
2026-02-20 03:34 United Kingdom 185.73.44.89 2026-02-19 19:00 8:34 3.92 Yes
2026-02-20 02:28 Sweden 2001:6b0:19:2::121 2026-02-19 19:00 7:28 5.10 Yes
2026-02-20 02:26 Sweden 194.71.11.121 2026-02-19 19:00 7:26 4.57 Yes
2026-02-20 02:22 United Kingdom 2001:ba8:0:4030::2 2026-02-19 19:00 7:22 3.19 Yes
2026-02-20 02:20 United Kingdom 185.73.44.89 2026-02-19 19:00 7:20 4.38 Yes
2026-02-20 01:41 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 19:00 6:40 4.03 Yes
2026-02-20 01:39 Germany 78.46.209.220 2026-02-19 19:00 6:39 3.65 Yes
2026-02-20 01:21 United Kingdom 2001:ba8:0:4030::2 2026-02-19 19:00 6:21 2.36 Yes
2026-02-20 01:19 United Kingdom 185.73.44.89 2026-02-19 19:00 6:19 3.70 Yes
2026-02-20 00:32 Sweden 2001:6b0:19:2::121 2026-02-19 19:00 5:31 5.32 Yes
2026-02-20 00:30 Sweden 194.71.11.121 2026-02-19 19:00 5:30 7.21 Yes
2026-02-19 23:57 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 19:00 4:57 3.95 Yes
2026-02-19 23:55 Germany 78.46.209.220 2026-02-19 19:00 4:55 3.13 Yes
2026-02-19 23:25 United Kingdom 2001:ba8:0:4030::2 2026-02-19 19:00 4:25 3.77 Yes
2026-02-19 23:23 United Kingdom 185.73.44.89 2026-02-19 19:00 4:23 3.43 Yes
2026-02-19 22:33 Sweden 2001:6b0:19:2::121 2026-02-19 19:00 3:32 4.90 Yes
2026-02-19 22:31 Sweden 194.71.11.121 2026-02-19 19:00 3:31 6.52 Yes
2026-02-19 22:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 19:00 3:09 3.67 Yes
2026-02-19 22:07 Germany 78.46.209.220 2026-02-19 19:00 3:07 3.41 Yes
2026-02-19 21:34 United Kingdom 2001:ba8:0:4030::2 2026-02-19 19:00 2:34 4.87 Yes
2026-02-19 21:32 United Kingdom 185.73.44.89 2026-02-19 19:00 2:32 4.37 Yes
2026-02-19 21:06 Sweden 2001:6b0:19:2::121 2026-02-19 19:00 2:06 4.56 Yes
2026-02-19 21:05 Sweden 194.71.11.121 2026-02-19 19:00 2:04 4.87 Yes
2026-02-19 20:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-19 19:00 1:18 3.94 Yes
2026-02-19 20:16 Germany 78.46.209.220 2026-02-19 19:00 1:16 3.23 Yes
2026-02-19 20:00 Sweden 2001:6b0:19:2::121 2026-02-19 19:00 1:00 3.89 Yes
2026-02-19 19:58 Sweden 194.71.11.121 2026-02-19 19:00 0:58 5.35 Yes
2026-02-19 19:47 United Kingdom 2001:ba8:0:4030::2 2026-02-19 19:00 0:47 3.50 Yes
2026-02-19 19:45 United Kingdom 185.73.44.89 2026-02-19 19:00 0:45 4.02 Yes
2026-02-19 19:01 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 18:54 24:07 3.59 Yes
2026-02-19 19:00 Germany 78.46.209.220 2026-02-18 18:54 24:05 4.24 Yes
2026-02-19 18:33 United Kingdom 2001:ba8:0:4030::2 2026-02-18 18:54 23:38 4.29 Yes
2026-02-19 18:31 United Kingdom 185.73.44.89 2026-02-18 18:54 23:36 4.65 Yes
2026-02-19 18:23 Sweden 2001:6b0:19:2::121 2026-02-18 18:54 23:28 4.22 Yes
2026-02-19 18:21 Sweden 194.71.11.121 2026-02-18 18:54 23:26 6.92 Yes
2026-02-19 17:38 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 18:54 22:43 3.96 Yes
2026-02-19 17:36 Germany 78.46.209.220 2026-02-18 18:54 22:42 2.53 Yes
2026-02-19 17:04 Sweden 2001:6b0:19:2::121 2026-02-18 18:54 22:09 3.43 Yes
2026-02-19 17:01 Sweden 194.71.11.121 2026-02-18 18:54 22:07 6.31 Yes
2026-02-19 16:50 United Kingdom 2001:ba8:0:4030::2 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1081)
2026-02-19 16:48 United Kingdom 185.73.44.89 2026-02-18 18:54 21:54 7.84 Yes
2026-02-19 16:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 18:54 21:14 6.63 Yes
2026-02-19 16:06 Germany 78.46.209.220 2026-02-18 18:54 21:12 3.60 Yes
2026-02-19 15:52 Sweden 2001:6b0:19:2::121 2026-02-18 18:54 20:58 4.37 Yes
2026-02-19 15:50 Sweden 194.71.11.121 2026-02-18 18:54 20:56 8.01 Yes
2026-02-19 15:37 United Kingdom 2001:ba8:0:4030::2 2026-02-18 18:54 20:43 6.56 Yes
2026-02-19 15:35 United Kingdom 185.73.44.89 2026-02-18 18:54 20:41 9.41 Yes
2026-02-19 14:44 Sweden 2001:6b0:19:2::121 2026-02-18 18:54 19:49 5.30 Yes
2026-02-19 14:41 Sweden 194.71.11.121 2026-02-18 18:54 19:47 4.70 Yes
2026-02-19 14:14 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 18:54 19:19 25.49 Yes
2026-02-19 14:12 Germany 78.46.209.220 2026-02-18 18:54 19:17 5.30 Yes
2026-02-19 13:59 United Kingdom 2001:ba8:0:4030::2 2026-02-18 18:54 19:05 12.43 Yes
2026-02-19 13:57 United Kingdom 185.73.44.89 2026-02-18 18:54 19:03 8.44 Yes
2026-02-19 13:13 Sweden 2001:6b0:19:2::121 2026-02-18 18:54 18:19 4.78 Yes
2026-02-19 13:11 Sweden 194.71.11.121 2026-02-18 18:54 18:17 6.02 Yes
2026-02-19 12:19 United Kingdom 2001:ba8:0:4030::2 2026-02-18 18:54 17:24 3.54 Yes
2026-02-19 12:17 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 18:54 17:23 3.98 Yes
2026-02-19 12:17 United Kingdom 185.73.44.89 2026-02-18 18:54 17:22 3.36 Yes
2026-02-19 12:15 Germany 78.46.209.220 2026-02-18 18:54 17:21 3.29 Yes
2026-02-19 11:58 Sweden 2001:6b0:19:2::121 2026-02-18 18:54 17:03 4.26 Yes
2026-02-19 11:56 Sweden 194.71.11.121 2026-02-18 18:54 17:01 6.69 Yes
2026-02-19 10:52 Sweden 2001:6b0:19:2::121 2026-02-18 18:54 15:58 4.81 Yes
2026-02-19 10:50 Sweden 194.71.11.121 2026-02-18 18:54 15:56 6.15 Yes
2026-02-19 10:40 United Kingdom 2001:ba8:0:4030::2 2026-02-18 18:54 15:46 3.85 Yes
2026-02-19 10:39 United Kingdom 185.73.44.89 2026-02-18 18:54 15:44 3.87 Yes
2026-02-19 10:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 18:54 15:23 3.71 Yes
2026-02-19 10:16 Germany 78.46.209.220 2026-02-18 18:54 15:22 3.61 Yes
2026-02-19 09:37 Sweden 2001:6b0:19:2::121 2026-02-18 18:54 14:43 4.16 Yes
2026-02-19 09:36 United Kingdom 2001:ba8:0:4030::2 2026-02-18 18:54 14:42 6.52 Yes
2026-02-19 09:36 Sweden 194.71.11.121 2026-02-18 18:54 14:41 5.36 Yes
2026-02-19 09:34 United Kingdom 185.73.44.89 2026-02-18 18:54 14:40 5.38 Yes
2026-02-19 08:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 18:54 13:49 4.16 Yes
2026-02-19 08:42 Germany 78.46.209.220 2026-02-18 18:54 13:48 3.58 Yes
2026-02-19 08:34 Sweden 2001:6b0:19:2::121 2026-02-18 18:54 13:39 3.77 Yes
2026-02-19 08:32 Sweden 194.71.11.121 2026-02-18 18:54 13:37 5.86 Yes
2026-02-19 07:37 United Kingdom 2001:ba8:0:4030::2 2026-02-18 18:54 12:43 2.67 Yes
2026-02-19 07:35 United Kingdom 185.73.44.89 2026-02-18 18:54 12:41 3.40 Yes
2026-02-19 07:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 18:54 12:35 3.87 Yes
2026-02-19 07:28 Germany 78.46.209.220 2026-02-18 18:54 12:33 3.52 Yes
2026-02-19 07:16 Sweden 2001:6b0:19:2::121 2026-02-18 18:54 12:22 5.47 Yes
2026-02-19 07:14 Sweden 194.71.11.121 2026-02-18 18:54 12:20 4.61 Yes
2026-02-19 06:09 United Kingdom 2001:ba8:0:4030::2 2026-02-18 18:54 11:14 3.55 Yes
2026-02-19 06:07 United Kingdom 185.73.44.89 2026-02-18 18:54 11:13 4.25 Yes
2026-02-19 05:48 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 18:54 10:53 4.02 Yes
2026-02-19 05:46 Germany 78.46.209.220 2026-02-18 18:54 10:52 3.51 Yes
2026-02-19 05:31 Sweden 2001:6b0:19:2::121 2026-02-18 18:54 10:37 4.92 Yes
2026-02-19 05:29 Sweden 194.71.11.121 2026-02-18 18:54 10:35 4.52 Yes
2026-02-19 04:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 18:54 9:52 3.80 Yes
2026-02-19 04:44 Germany 78.46.209.220 2026-02-18 18:54 9:50 3.62 Yes
2026-02-19 04:30 United Kingdom 2001:ba8:0:4030::2 2026-02-18 18:54 9:36 4.15 Yes
2026-02-19 04:29 United Kingdom 185.73.44.89 2026-02-18 18:54 9:34 3.32 Yes
2026-02-19 03:38 Sweden 2001:6b0:19:2::121 2026-02-18 18:54 8:43 4.39 Yes
2026-02-19 03:36 Sweden 194.71.11.121 2026-02-18 18:54 8:41 5.22 Yes
2026-02-19 03:24 United Kingdom 2001:ba8:0:4030::2 2026-02-18 18:54 8:30 3.86 Yes
2026-02-19 03:23 United Kingdom 185.73.44.89 2026-02-18 18:54 8:28 4.19 Yes
2026-02-19 03:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 18:54 8:15 3.41 Yes
2026-02-19 03:07 Germany 78.46.209.220 2026-02-18 18:54 8:13 3.38 Yes
2026-02-19 01:59 United Kingdom 2001:ba8:0:4030::2 2026-02-18 18:54 7:05 3.85 Yes
2026-02-19 01:58 United Kingdom 185.73.44.89 2026-02-18 18:54 7:03 3.61 Yes
2026-02-19 01:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 18:54 7:01 3.13 Yes
2026-02-19 01:54 Germany 78.46.209.220 2026-02-18 18:54 6:59 3.50 Yes
2026-02-19 01:49 Sweden 2001:6b0:19:2::121 2026-02-18 18:54 6:55 4.18 Yes
2026-02-19 01:47 Sweden 194.71.11.121 2026-02-18 18:54 6:53 6.22 Yes
2026-02-19 00:56 United Kingdom 2001:ba8:0:4030::2 2026-02-18 18:54 6:02 2.78 Yes
2026-02-19 00:54 United Kingdom 185.73.44.89 2026-02-18 18:54 6:00 3.73 Yes
2026-02-19 00:22 Sweden 2001:6b0:19:2::121 2026-02-18 18:54 5:28 5.22 Yes
2026-02-19 00:20 Sweden 194.71.11.121 2026-02-18 18:54 5:26 4.56 Yes
2026-02-19 00:15 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 18:54 5:21 3.59 Yes
2026-02-19 00:14 Germany 78.46.209.220 2026-02-18 18:54 5:19 3.56 Yes
2026-02-18 23:08 Sweden 2001:6b0:19:2::121 2026-02-18 18:54 4:14 3.42 Yes
2026-02-18 23:06 Sweden 194.71.11.121 2026-02-18 18:54 4:12 5.48 Yes
2026-02-18 23:00 United Kingdom 2001:ba8:0:4030::2 2026-02-18 18:54 4:06 2.80 Yes
2026-02-18 22:58 United Kingdom 185.73.44.89 2026-02-18 18:54 4:04 3.49 Yes
2026-02-18 22:27 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 18:54 3:33 3.74 Yes
2026-02-18 22:26 Germany 78.46.209.220 2026-02-18 18:54 3:31 3.61 Yes
2026-02-18 21:35 United Kingdom 2001:ba8:0:4030::2 2026-02-18 18:54 2:41 3.32 Yes
2026-02-18 21:33 United Kingdom 185.73.44.89 2026-02-18 18:54 2:39 3.80 Yes
2026-02-18 21:21 Sweden 2001:6b0:19:2::121 2026-02-18 18:54 2:27 5.62 Yes
2026-02-18 21:19 Sweden 194.71.11.121 2026-02-18 18:54 2:25 5.56 Yes
2026-02-18 21:10 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 18:54 2:16 4.04 Yes
2026-02-18 21:08 Germany 78.46.209.220 2026-02-18 18:54 2:14 3.64 Yes
2026-02-18 20:17 United Kingdom 2001:ba8:0:4030::2 2026-02-18 18:54 1:23 3.40 Yes
2026-02-18 20:16 United Kingdom 185.73.44.89 2026-02-18 18:54 1:21 3.15 Yes
2026-02-18 19:35 Sweden 2001:6b0:19:2::121 2026-02-18 18:54 0:41 3.72 Yes
2026-02-18 19:33 Sweden 194.71.11.121 2026-02-18 18:54 0:39 5.21 Yes
2026-02-18 19:23 Germany 2a01:4f8:c2c:c62f::1 2026-02-18 18:54 0:29 3.72 Yes
2026-02-18 19:22 Germany 78.46.209.220 2026-02-18 18:54 0:27 3.55 Yes
2026-02-18 19:05 United Kingdom 2001:ba8:0:4030::2 2026-02-18 18:54 0:11 2.76 Yes
2026-02-18 19:04 United Kingdom 185.73.44.89 2026-02-18 18:54 0:09 3.74 Yes
2026-02-18 18:30 Sweden 2001:6b0:19:2::121 2026-02-17 18:42 23:48 3.40 Yes
2026-02-18 18:28 Sweden 194.71.11.121 2026-02-17 18:42 23:46 5.84 Yes
2026-02-18 18:16 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 18:42 23:33 2.70 Yes
2026-02-18 18:14 Germany 78.46.209.220 2026-02-17 18:42 23:32 3.56 Yes
2026-02-18 18:01 United Kingdom 2001:ba8:0:4030::2 2026-02-17 18:42 23:19 2.64 Yes
2026-02-18 17:59 United Kingdom 185.73.44.89 2026-02-17 18:42 23:17 3.35 Yes
2026-02-18 16:57 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 18:42 22:15 3.86 Yes
2026-02-18 16:55 Germany 78.46.209.220 2026-02-17 18:42 22:13 3.59 Yes
2026-02-18 16:46 United Kingdom 2001:ba8:0:4030::2 2026-02-17 18:42 22:04 3.59 Yes
2026-02-18 16:45 United Kingdom 185.73.44.89 2026-02-17 18:42 22:02 3.75 Yes
2026-02-18 16:41 Sweden 2001:6b0:19:2::121 2026-02-17 18:42 21:59 3.39 Yes
2026-02-18 16:39 Sweden 194.71.11.121 2026-02-17 18:42 21:57 4.45 Yes
2026-02-18 15:30 United Kingdom 2001:ba8:0:4030::2 2026-02-17 18:42 20:48 4.33 Yes
2026-02-18 15:28 United Kingdom 185.73.44.89 2026-02-17 18:42 20:46 3.92 Yes
2026-02-18 15:19 Sweden 2001:6b0:19:2::121 2026-02-17 18:42 20:37 4.11 Yes
2026-02-18 15:17 Sweden 194.71.11.121 2026-02-17 18:42 20:35 5.59 Yes
2026-02-18 15:02 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 18:42 20:20 4.01 Yes
2026-02-18 15:01 Germany 78.46.209.220 2026-02-17 18:42 20:18 3.52 Yes
2026-02-18 14:17 Sweden 2001:6b0:19:2::121 2026-02-17 18:42 19:35 4.09 Yes
2026-02-18 14:15 Sweden 194.71.11.121 2026-02-17 18:42 19:33 5.47 Yes
2026-02-18 13:50 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 18:42 19:08 3.83 Yes
2026-02-18 13:49 Germany 78.46.209.220 2026-02-17 18:42 19:06 3.60 Yes
2026-02-18 13:34 United Kingdom 2001:ba8:0:4030::2 2026-02-17 18:42 18:52 3.75 Yes
2026-02-18 13:32 United Kingdom 185.73.44.89 2026-02-17 18:42 18:50 3.11 Yes
2026-02-18 12:51 Sweden 2001:6b0:19:2::121 2026-02-17 18:42 18:09 4.16 Yes
2026-02-18 12:49 Sweden 194.71.11.121 2026-02-17 18:42 18:07 4.88 Yes
2026-02-18 12:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-17 18:42 18:04 3.63 Yes
