cryptominisat 5.12.1-2
| Architecture: | x86_64 |
|---|---|
| Repository: | Extra-Staging |
| Description: | A modern, multi-threaded, feature-rich, simplifying SAT solver |
| Upstream URL: | https://github.com/msoos/cryptominisat/ |
| License(s): | MIT |
| Maintainers: |
Antonio Rojas |
| Package Size: | 950.8 KB |
| Installed Size: | 2.5 MB |
| Last Packager: | Antonio Rojas |
| Build Date: | 2025-12-17 17:52 UTC |
| Signed By: | Antonio Rojas |
| Signature Date: | 2025-12-17 17:53 UTC |
| Last Updated: | 2025-12-17 17:54 UTC |
Dependencies (14)
- gcc-libs
- glibc
- gmp
- zlib
- python (staging) (optional) - python module
- cmake (make)
- git (make)
- help2man (make)
- python-build (staging) (make)
- python-installer (staging) (make)
- python-setuptools (staging) (make)
- python-tomli (staging) (make)
- python-wheel (staging) (make)
- vim (staging) (make)